<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Newmark Confidential - Mark Wladika</title>
	<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php" />
	<modified>2008-07-06T01:59:09Z</modified>
	<author>
		<name>Mark Wladika</name>
	</author>
	<copyright>Copyright 2008, Mark Wladika</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Duchamp takes the rap for bad art (writing)</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry080418-133135" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/piss.jpg" width="128" height="98" border="0" alt="" /><br /><br />From today&#039;s Wall Street Journal:<br /><br />DE GUSTIBUS<br />	<br />The Lost Art of Writing About Art<br />By ERIC GIBSON<br />April 18, 2008; Page W13<br /><br />In certain circles, the Whitney Museum&#039;s Biennial exhibition of contemporary art is known as &quot;the show everybody loves to hate.&quot; Usually the criticism comes in the form of negative reviews. But this year it&#039;s different, with the brickbats directed at the exhibition&#039;s accompanying commentary instead of the art itself. Texts written by the Whitney&#039;s curators and outside contributors are being widely (and accurately) dismissed as unalloyed gibberish.<br /><br />What makes this complaint particularly significant is that it comes not from the public, whom the museum might privately dismiss as benighted philistines, but from insiders -- artists and critics who know their stuff and are generally well-disposed toward the museum and its efforts.<br /><br />When the show opened last month, artist and critic Carol Diehl blogged about the &quot;impenetrable prose from the Whitney Biennial.&quot; As examples, she offered &quot;random quotes&quot; about individual artists and their work taken from the exhibition&#039;s wall texts and catalog. Among the gems:<br />• &quot;. . . invents uzzles out of nonsequiturs to seek congruence in seemingly incongruous situations, whether visual or spatial . . . inhabits those interstitial spaces between understanding and confusion.&quot;<br /> <br />• &quot;Bove&#039;s &#039;settings&#039; draw on the style, and substance, of certain time-specific materials to resuscitate their referential possibilities, to pull them out of historical stasis and return them to active symbolic duty, where new adjacencies might reactivate latent meanings.&quot;<br /> <br /><br />Ms. Diehl&#039;s complaint was quickly taken up by others. Richard Lacayo, on a Time magazine blog, likened reading the show&#039;s introductory wall text (&quot;Many of the projects . . . explore fluid communication structures and systems of exchange&quot;) to &quot;being smacked in the face with a spitball.&quot; To combat such verbiage, he recommended banning five words long popular with critics that nonetheless say nothing: &quot;interrogates,&quot; &quot;problematizes,&quot; &quot;references&quot; (as a verb), &quot;transgressive&quot; and &quot;inverts.&quot;<br /><br />On his Modern Art Notes blog, Tyler Green dismissed the Whitney prose as an &quot;embarrassment&quot; and suggested that every candidate for a contemporary-art curatorship be required to pass a writing test. And an art blogger known only as C-Monster pleaded simply for &quot;smart writing that is precise and unmuddled,&quot; adding plaintively: &quot;Making it enjoyable to read wouldn&#039;t hurt.&quot;<br /><br />Once upon a time, art writing was all those things. Critics of an earlier age, such as John Ruskin, had no problem making themselves understood, and they are still read today. The same is true of the great art historians of the postwar era, such as Erwin Panofsky and Ernst Gombrich. Panofsky, among whose books was the definitive study of Albrecht Dürer, was a supremely elegant prose stylist. Gombrich&#039;s 1950 survey, &quot;The Story of Art,&quot; has sold six million copies and been translated into 23 languages. By the way, English was the second language for both men. And Alfred Barr, founding director of the Museum of Modern Art, wrote catalogs on topics ranging from Matisse to Surrealism that made the mysteries of modern art accessible to the American public.<br /><br />It was Marcel Duchamp who unwittingly launched art criticism on its current path of willful obscurantism. His &quot;Readymade&quot; art -- mass-produced commercial objects (most famously a urinal) that the artist removed from everyday utilitarian contexts and displayed in a museum -- almost required this development.<br /><br />Until Duchamp, criticism was aesthetically based. The critic talked about a painting&#039;s subject, the way the artist handled color, drawing, composition and the like. With Readymades, the object&#039;s appearance and beauty were no longer the issue -- indeed, they were irrelevant. What mattered was the idea behind the work -- the point the artist was trying to make. So art criticism moved from the realm of visual experience to that of philosophy. The writer no longer had to base his critical observations on a close scrutiny of the work of art. He could simply riff.<br /><br />Conceptual art like Duchamp&#039;s took a while to catch on, but by the 1980s it had become mainstream. Around that time, academics and critics drove another nail into the coffin of accessible writing. They turned to areas outside of art and aesthetics -- disciplines such as linguistics and ideologies such as Marxism and feminism -- to interpret art.<br /><br />From the late 19th century to just after World War II, writing about modern art was clear. It had to be. Critics from Émile Zola to Clement Greenberg were trying to explain new and strange art forms to a public that was often hostile to the avant-garde. To have a hope of making their case, these writers couldn&#039;t afford to obfuscate. Today, when curators and critics can count on a large audience willing to embrace new art simply because it is new, they don&#039;t have to try as hard.<br /><br />Still, there is no excuse for a museum letting nonsense of the sort quoted above out in the open, particularly an institution whose mission includes educating the public. If the Whitney continues to snub this public -- its core audience -- by &quot;explaining&quot; art with incomprehensible drivel, it shouldn&#039;t be surprised if people decide to return the favor and walk away.<br /><br />Mr. Gibson is the Journal&#039;s Leisure &amp; Arts features editor. Write to Eric Gibson at <a href="mailto:eric.gibson@wsj.com" target="_blank" >eric.gibson@wsj.com</a>]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry080418-133135</id>
		<issued>2008-04-18T00:00:00Z</issued>
		<modified>2008-04-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Is it real or is it a movie?</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry080124-134900" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/artifact.jpeg" width="120" height="119" border="0" alt="" />   <br /><br />In a dramatic coincidence worthy of Hollywood, agents from the Park Service, the IRS and Federal Police raided four museums and a gallery in Los Angeles and San Diego early this morning - smack in the middle of the Los Angeles Art Show.  For added irony, there&#039;s an ad for the fair on the LA Times web page right next to the raid article and a picture of a dozen agents standing outside one of the museums.  I can just imagine the buzz going on down there!<br /><br /><a href="http://www.latimes.com/entertainment/news/arts/la-me-museums25jan25,1,3745082.story" target="_blank" >http://www.latimes.com/entertainment/ne ... 5082.story</a><br /><br />At least one Bay Area institution is potentially implicated in the five year investigation into smuggled art and artifacts and inflated tax deductible donation assessments.  It&#039;s a pretty sleazy story.  One particularly stomach turning quote:  &quot;A senior curator at the Bowers Museum, now deceased, regularly accepted loans of objects he knew were looted from Thailand and Native American graves.&quot;  Ugly.]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry080124-134900</id>
		<issued>2008-01-24T00:00:00Z</issued>
		<modified>2008-01-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Roof Repair</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry071201-153342" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/roof.jpg',213,319,false);"><img src="images/roof.jpg" width="87" height="130" border="0" alt="" id="img_float_right" /></a>The first of December finds not just shoppers shopping but a big buzz of activity having to do with construction and remodeling.  Most of the country is already hunkered down for the winter but here in San Francisco we are still in denial as the forecasted rain keeps getting moved back day after day, week after week.  In spite of it being Saturday, we tripped over workers installing carpet in our apartment building this morning and the halls here at 251 Post were all freshly painted this week.  From the back windows of the gallery we find the ongoing restoration of a building directly across from us in Maiden Lane was in full swing all day today, also unusual to have a crew over there on Saturday.  This has been a long term project that hasn&#039;t shown much in the way of progress since they tore the roof off last spring.  There&#039;s been a crew of from one guy in a cowboy hat to today&#039;s almost half dozen orange shirted workers working on the roof for about three months now.  It&#039;s a fascinating little study of activity surrounded as it is by taller buildings on all sides.  Today was especially intriguing visually, with the orange shirts, turquoise elevator, white insulation and pink vapor barrier being laid down over the long exposed wood.  Anna Conti has been snapping photos of the building every time she comes in so today we decided to join in.  As we are only a dozen yards from the building the workers probably wondered what we were up to.  Not documenting any code violations, we promise.  Nary a hard hat in sight, but the shirtless tattooed guy with the straw cowboy hat is missing, too.<br /><br />It can be really cool having the back of the gallery open onto Maiden Lane, we hear all kinds of live music(opera, jazz) smell the food from Mocca and watch the diners eating under awninged tables.  We can see into the windows of the Britex offices and huge pattern cutting shop with hundreds of bolts of material next door.  All free from the roar of traffic right below.  (But not unfortunately, the power saws and jackhammers).  Windows are like paintings, both the ones you look out of and the ones you look into.  Which brings us to mind  Rene Magritte&#039;s classic trompe l&#039;oeil paintings titled, &quot;The Human Condition&quot;  There are two or three versions - <a href="http://www.humanitiesweb.org/human.php?s=g&amp;p=c&amp;a=p&amp;ID=1066" target="_blank" >here&#039;s the most familiar one to me</a>]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry071201-153342</id>
		<issued>2007-12-01T00:00:00Z</issued>
		<modified>2007-12-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Paula Evers</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry071110-175522" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://newmarkgallery.com/cpg/albums/pe/thumb_Paula_Evers_013.jpg" width="89" height="100" border="0" alt="" id="img_float_right" /><a href="http://newmarkgallery.com/current.html" target="_blank" >Paula Evers</a> and her friend and fellow painter, <a href="http://www.artoptions.nl/Kunstenaars/Schilders/Nicolas/nicolas.html" target="_blank" >Yon Nicolas</a>, have been visiting the Bay Area for the past two weeks.  It was wonderful to have them here for the opening reception, as they are both utterly delightful, not to mention talented and intelligent women.  We are looking forward to hearing more about their impressions of San Francisco and Carmel, they have been indefatigable in making the rounds to all the galleries and museums in the area.   <br /><br />It has given us tremendous insight into Paula Evers work to meet and talk with her.  Her work and her character are reflections of each other.  She has the magnetic power of an artist at the height of her career and the new work is as vibrant and bold and confident as the woman herself.  And yet she is utterly approachable, soft spoken and charming.  Her work is extremely popular in Western Europe, but it is quite unusual for San Francisco so we encourage everyone to drop by and look at these pieces, you won’t see much art of this genre, style and exceptional quality in the Bay Area. ]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry071110-175522</id>
		<issued>2007-11-11T00:00:00Z</issued>
		<modified>2007-11-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>3 Lessons of Darkness</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry071027-165400" />
		<content type="text/html" mode="escaped"><![CDATA[Christian de Cambiaire&#039;s newest video.<br /><br />&quot;Le logiciel EXPLORER génère un processus graduel qui tend à l&#039;obscurcissement des images&quot;<br /><br />&quot;The art software EXPLORER generates a gradual process which leads to the darkness of the images&quot;<br /><br /><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qBDlhiY1Svs&rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/qBDlhiY1Svs&rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object>]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry071027-165400</id>
		<issued>2007-10-27T00:00:00Z</issued>
		<modified>2007-10-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Intensive Exam</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry071020-172711" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/customs.jpeg" width="150" height="100" border="0" alt="" id="img_float_right" /><br />First of all, we want to send our very best wishes out to <a href="http://www.meyerovich.com" target="_blank" >Alex Meyerovich</a> who had open-heart surgery last Thursday and is still in intensive care.  Alex has been a wonderful neighbor and mentor to us since we moved in down the hall from his wonderful gallery and we will miss him during the month or so of his recovery.  We are also thinking of <a href="http://bigcrow.com/davebw/index.html" target="_blank" >Dave Sumners</a> today as we see the big tent over in Union Square for the Nike Women’s Marathon, which is also a fundraiser for the Leukemia and Lymphoma Society.  Dave is plugging along, but we know it’s been rough, but he and Anna Conti, his wife, are an amazing couple and we know they will persevere.<br /><br />There is only one week left for Ilan Lak’s <a href="http://newmarkgallery.com/current.html" target="_blank" >solo show</a> and I still haven’t posted the photos from the opening.  I know that’s what we have the indefatigable Alan Bamberger for but I do try to do my part.  It was great to see Ilan again; he is happily ensconced in beautiful Portland, Oregon with his lovely wife, Sarah and new baby, Tsila.  Tsila, he tells us, is Hebrew for “Shade”, which is what he titled this remarkable new group of paintings.<br /><br />October is a busy month here in gallery land and added to the excitement has been the anticipated delivery of a big shipment of paintings from the Netherlands for Paula Ever’s upcoming <a href="http://newmarkgallery.com/pe.html" target="_blank" >solo show</a>.  Apparently once the crates reached Oakland they triggered a “red alert” with the Customs and Border Protection and a hold was placed on the shipment under “INTENSIVE EXAM”.  Many frantic emails and phone calls by Margaret only told us that the crates were going to be opened and searched and no one could tell us how long it would take before they would be released to us. Fortunately the shipper responded as best they could to the above mentioned frantic correspondence – our biggest concern was that hundreds of thousands of dollars worth of irreplaceable paintings were going to be searched by who knew who looking for who knows what.  A request that we be present for the examination went unanswered.  <br /><br />About a week later, out of the blue, with almost no warning, a trucker showed up with the crates, which indeed had been opened and searched and though not exactly closed up again, were copiously covered in green Department of Homeland Security tape.  They even thoughtfully taped up little torn pieces of bubble wrap on a painting here and there so Margaret has a Department of Homeland Security Logo in vivid pop art Andy Warhol Green as an impromptu art installation over her desk.  As the paintings appear to be in fine shape we now are happy to have done our part for the security of the homeland.  Actually, there is some comfort in knowing that someone really is out there is watching out for our safety. It&#039;s got to be a tough and sometimes thankless job.  ]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry071020-172711</id>
		<issued>2007-10-21T00:00:00Z</issued>
		<modified>2007-10-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Last Day of Summer</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry070922-165049" />
		<content type="text/html" mode="escaped"><![CDATA[ <a href="javascript:openpopup('http://www.jtbullitt.com/earthsoundCD.gif',800,600,false);"><img src="http://www.jtbullitt.com/earthsoundCD.gif" border="0" alt="" /></a>It feels like we skipped our much prized Indian Summer Fall and went straight to Winter today as we are having rain and (exciting!) thunderstorms today.  By this time next week we could be in the midst of a heat wave.  Who knows.<br /><br />This month is flying by.  It&#039;s hard to believe that Toru&#039;s solo show is in it&#039;s closing week.  We&#039;ll keep some pieces hanging in the back room but if you want to see a wonderful show under optimal conditions, get on down here asap!<br /><br />The indomitable Alan Bamberger covered 40 openings the night of Toru&#039;s opening and still managed to have an assistant return and write up a nice piece the following Saturday for Toru&#039;s talk about his work.  Alan&#039;s site is here:  <a href="http://www.artbusiness.com/1open/firstth0907.html" target="_blank" >http://www.artbusiness.com/1open/firstth0907.html</a>  (This was a big night so it takes awhile to load, be patient.)  Toru&#039;s show is featured about three quarters of the way into the night.  Thanks Alan.  <br /><br />Out of the visual and into the aural, we received a surprise CD from <a href="http://www.jtbullitt.com/" target="_blank" >John Bullitt</a>  who I corresponded with on his blog a few months ago.  (I was wondering if he had ever heard of the <a href="http://amasci.com/hum/hum.html" target="_blank" >Taos hum</a>)  This CD &quot;Earth/Sound&quot; is a mindblowing piece of work, especially memorable because it records the huge earthquake in Dec. of &#039;04 that caused the catastrophic tsunami.  Mr. Bullitt&#039;s liner notes are as fascinating as the CD.  Check it out.  You won&#039;t be sorry.<br /><br />Happy Autumn Equinox and Yom Kippur.<br /><br />]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry070922-165049</id>
		<issued>2007-09-22T00:00:00Z</issued>
		<modified>2007-09-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Off and Running</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry070915-171043" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="http://newmarkgallery.com/cpg/albums/open/thumb_IMG_0756.JPG" width="100" height="66" border="0" alt="" id="img_float_right" />Toru Sugita&#039;s wonderful solo show kicked off the Fall season for us in real style.  It&#039;s hard to believe it&#039;s been up for almost two weeks now with only two weeks left!  Time flies, especially this time of year.  Toru was here from Colorado for the opening which was a <a href="http://newmarkgallery.com/cpg/thumbnails.php?album=48" target="_blank" >great party</a> and followed up on Saturday with an extremely interesting talk about his artistic process over the past two decades.  He spoke of his continuted fascination with shadow and light as being evocative of an ephemeral moment in time as shadow is a constantly changing phenomenon.  His preference for buildings and cityscapes contributes to this sense of the transitory as cities are often in flux.  There was some eerie humor as he showed slides of paintings and installation of many buildings that no longer exist, as if he had a psychic gift for choosing architectural landmarks that were doomed to destruction.  Fascinating.  His love of San Francisco as a subject matter is very apropos as the city seems to change faster than any of us can possibly fathom.  Toru wrote movingly in his <a href="http://newmarkgallery.com/current.html" target="_blank" >artist&#039;s statement</a> of his somewhat emotional choice to leave his adopted city and how that is affecting as well as affirming his artistic choices.  <br /><br />Just prior to committing to his move away from San Francisco, Toru made a few new paintings that are remarkable in their leap of advancement in style and technique, most notably the stunning <a href="http://newmarkgallery.com/stage/ts/ts_Southbound.jpg" target="_blank" >&quot;Southbound&quot;</a>, among others.  Images do not do justice to the remarkable painterly beauty of this and many other pieces in the show.  And then there are his etchings, which are utterly breathtaking.<br /><br />What more can I say, come and see for yourself.  It is a gem of a show.  The people who have have been coming through the gallery have been quite uniformly impressed.  Toru&#039;s work can be deceptive in it&#039;s straight forwardness, seeming simplicity, but it&#039;s beauty and skillful execution inspires an almost reverent awe in those who have spent even a few minutes looking at it closely.   ]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry070915-171043</id>
		<issued>2007-09-16T00:00:00Z</issued>
		<modified>2007-09-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Summer Vacation</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry070825-165727" />
		<content type="text/html" mode="escaped"><![CDATA[Hello again - in spite of the gap in blog entries the past couple of months we have been open, albeit at somewhat reduced hours, and taking a little breather from blogging and other less than absolutely necessary tasks to enjoy little bits of summer vacation time here and there.  The group summer show was fun, it was a pleasure to spend our time here in the company of fourteen(!)wonderful artists and review the past three years here at 251 Post.  <br /><br />We have been working hard to get the fall shows ready to go and we are excited about the beginning of &quot;The Season&quot; here in San Francisco.  We had lots of casual tourist walk in traffic this summer, which was interesting and entertaining.  September usually brings a new energy and we are beginning to feel re-invigorated.  As always, it&#039;s hard to believe it&#039;s just around the corner.  First comes a week of patching, painting, cleaning and revising our inventory.  <br /><br />We hope you all enjoy the last week of what Americans think of as &quot;officially&quot; summer.  Here in foggy San Francisco, we eagerly await our summer weather which usually hits sometime around late September and the return to feeling a little more like a home town and less like Disneyland.<br /><br />]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry070825-165727</id>
		<issued>2007-08-25T00:00:00Z</issued>
		<modified>2007-08-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Return</title>
		<link rel="alternate" type="text/html" href="http://newmarkgallery.com/pblog/index.php?entry=entry070623-145601" />
		<content type="text/html" mode="escaped"><![CDATA[Hello, we&#039;ve back to the blog.  We&#039;ve been taking a little hiatus, which will probably go off and on until the fall season starts in earnest. <br /><br />For now we have a couple of new videos from Christian de Cambiaire, First a few seconds of: <br /><br />&quot;Explorer&quot;:<br /><br /><embed style="width: 400px; height: 326px;" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=5523097018769028146&hl=fr" id="VideoPlayback" quality="best" bgcolor="#ffffff" scale="noScale" salign="TL" flashvars="playerMode=embedded" align="middle" height="128" width="128"><br /><br />This is the algorithmic program Christian created for his <a href="http://newmarkgallery.com/cdc2.html" target="_blank" >Iterative Abstraction series</a> which showed here in Spring of 2006.   We will have a longer video section of this beautiful program as part of an installation in our Summer show.<br /><br />Then a minute of &quot;Permutator&quot;:<br /><br />
<embed style="width: 400px; height: 326px;" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=2077552048732196330&hl=fr" id="VideoPlayback" quality="best" bgcolor="#ffffff" scale="noScale" salign="TL" flashvars="playerMode=embedded" align="middle" height="128" width="128"><br /><br />Christian created this version as an exhibit for the <a href="http://perso.orange.fr/christian.decambiaire/le_marathon_du_marathon_ang.htm" target="_blank" >&quot;Marathon of Words&quot;</a><br /> festival in Toulouse this month. ]]></content>
		<id>http://newmarkgallery.com/pblog/index.php?entry=entry070623-145601</id>
		<issued>2007-06-23T00:00:00Z</issued>
		<modified>2007-06-23T00:00:00Z</modified>
	</entry>
</feed>

